Bargain
Flights Guide
Wherever you want to go
Cheap Flights from Sydney to Paris
| Airline | Travel Dates | Book By | Price | |
| Sta Travel | 01/Oct/2012 - 04/Nov/2012 | 27/May/2012 | $1309 | » Check |
| Air China | 01/Oct/2012 - 04/Nov/2012 01/Oct/2012 - 04/Nov/2012 | 21/Jun/2012 21/Jun/2012 | $1359 | » Check |
| Korean | 01/Oct/2012 - 19/Nov/2012 | 31/May/2012 | $1449 | » Check |
| China Southern Airlines | 01/Sep/2012 - 14/Nov/2012 | 07/Jun/2012 | $1469 | » Check |
| China Southern Airlines | 01/Sep/2012 - 14/Nov/2012 | 07/Jun/2012 | $1479 | » Check |
| China Eastern | 01/Sep/2012 - 25/Nov/2012 | 25/Nov/2012 | $1489 | » Check |
| Etihad | 24/Aug/2012 - 26/Nov/2012 24/Aug/2012 - 26/Nov/2012 | 26/Nov/2012 26/Nov/2012 | $1569 | » Check |
| Sta Travel | 24/Aug/2012 - 26/Nov/2012 | 31/May/2012 | $1659 | » Check |
| Emirates | 27/Feb/2012 - 03/Jun/2012 27/Feb/2012 - 03/Jun/2012 | 31/May/2012 31/May/2012 | $1779 | » Check |
| Emirates | 01/Oct/2012 - 14/Nov/2012 | 01/Oct/2012 | $2129 | » Check |
You can view other flights departing from Sydney as well as flights to Paris
Bargain Flights Guide compares over 70 airlines to bring you the cheapest flights. These airlines include Qantas, Regional Express (Rex), Air New Zealand, British Airways Flights, Alitalia, Cathay Pacific, Emirates, China Airlines, Japan Airlines (JAL), KLM, Lufthansa, Singapore Airlines, Thai Airways, United Airlines, Jetstar, Virgin Blue and many more.